Description
Buy INNOSILICON G32 500 Miner
SPECIFICATIONS
Manufacturer | Innosilicon |
---|---|
Model | G32-1800 |
Also known as | G32 1800 Miner |
Release | October 2019 |
Size | 155 x 250 x 360mm |
Weight | 12000g |
Noise level | 76db |
Fan(s) | 4 |
Power | 1800W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
PROFITABILITY
Period | /day | /month | /year |
---|---|---|---|
Income | $193.93 (0.0186 BTC) | $5,818.04 (0.5595 BTC) | $69,816.43 (6.7142 BTC) |
Electricity | -$5.62 | -$168.48 | -$2,021.76 |
Profit | $188.32 | $5,649.56 | $67,794.67 |
Reviews
There are no reviews yet.