Description
Specifications
Manufacturer | iBeLink |
---|---|
Model | BM-K1 |
Release | November 2020 |
Size | 131 x 157 x 299mm |
Weight | 6600g |
Chip boards | 4 |
Chip count | 120 |
Noise level | 74db |
Fan(s) | 2 |
Power | 835W |
Voltage | 190-240V |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 5 – 95 % |
Additionnal infos | Blake (2s-kadena) algorithm |
Profitability ibelink bm k1
Period | /day | /month | /year | ||||
---|---|---|---|---|---|---|---|
Income | $89.89 | $2,696.84 | $32,362.05 | ||||
Electricity | -$2.40 | -$72.14 | -$865.73 | ||||
Profit | $87.49 | $2,624.69 | $31,496.32Order iBeLink BM-K1 Kadena Miner Algorithms
|
Algorythm: Eaglesong
Hash Rate: 11 TH/s ±5%
Power Consumption: 2550 W (at the wall, with 25°C ambient temp)
Operating Temperature: 0° C to 40° C
Network Connection: Ethernet
Power Supply: 190V to 240V, 50Hz/60Hz
Packing Dimensions: 515 mm(L) * 215 mm(W) * 327 mm(H)
Machine Dimensions: 399 mm(L) * 141 mm(W) * 167 mm(H)
Buy iBeLink BM-N1 Max crypto Miner Weight: 11 kg
ibelink bm k1..Model BM K1 from iBeLink mining Kadena algorithm with a maximum hashrate of 5.3Th/s for a power consumption of 835W.
All sales final. No cancellations or refunds. For bulk inquiries, please contact our toll-free number.
Reviews
There are no reviews yet.