Description
Specifications
Buy iBeLink BM-N1 Eaglesong
Manufacturer | iBeLink |
---|---|
Model | BM-N1 |
Release | November 2020 |
Size | 205 x 317 x 505mm |
Weight | 9900g |
Noise level | 72db |
Fan(s) | 2 |
Power | 2400W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 35 °C |
Humidity | 5 – 95 % |
Profitability:
Period | /day | /month | /year |
---|---|---|---|
Income | $17.05 | $511.48 | $6,137.76 |
Electricity | -$6.91 | -$207.36 | -$2,488.32 |
Profit | $10.14 | $304.12 | $3,649.44 |
Order iBeLink BM-N1mining Eaglesong Algorithms:
Algorythm | |
---|---|
Eaglesong | $10.14/day |
Description
Buy iBeLink BM-N1 Eaglesong online Europe, Model BM-N1 from iBeLink mining Eaglesong algorithm with a maximum hashrate of 6.6Th/s for a power consumption of 2400W.
All sales final. No cancellations or refunds. For bulk inquiries, please contact our toll-free number.
Reviews
There are no reviews yet.