Description
HNS hashrate | 2700GH/S?-5%?+5%? |
---|---|
HNS wall power | 2650W/h?-5%?+5%? |
SC hashrate | 5400GH/S?-5%?+5%) |
SC wall power | 1500W/h?-5%?+5%? |
Noise | ?80db (Loud) |
Voltage Input | 176~264V |
Connection | Ethernet |
Dimension | 264mm×200mm ×290mm |
Weight | 8.5kg |
Model HS5 from Goldshell mining 2 algorithms (Handshake, Blake2B-Sia) with a maximum hashrate of 5.4Th/s for a power consumption of 2650W.
Goldshell’s ASIC mines HNS (Handshake): 2700GH/s @ 2650W OR SC (Siacoin): 5400GH/s @ 1500W.
All sales final. No cancellations or refunds. For bulk inquiries, call our toll-free number
Reviews
There are no reviews yet.